7-day average: $84.29 ≈£63.12 per day
No transactions on 2026-07-04.
Subscriptions are dated by when the paid period started (a trial converting shows on its conversion day, renewals on the renewal day); one-time purchases by purchase time. Reconciliation: reconstructed last-28-day revenue $2,662.00 = 97% of RevenueCat’s reported $2,732.00 — the gap is renewals from customers inactive >35 days, which the API can’t list per-day.
| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| NIV Bible - United States | £66.49 | 12 | £5.54 | 5.7% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Bible CA · Intent | £1.89 | 3 | £0.63 | 3.5% |
| Bible AU · Intent | £1.45 | 0 | — | 3.7% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £229.20 | 87 | £2.63 |
| CA | £1.89 | 3 | £0.63 |
| AU | £1.45 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 25 | 0 | £2.47 | $0 | 0.00× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 7 | 0 | £2.82 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 3 | 0 | £6.02 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 | $0 | 0.00× |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 3 | 0 | £1.84 | $0 | 0.00× |
| prayer [BROAD] | Launch campaign | £5.08 | 2 | £2.54 | 0 | 0 | — | $0 | 0.00× |
| ask bible questions [BROAD] | NIV Bible - United States | £3.83 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible verse of of the day [BROAD] | NIV Bible - United States | £3.04 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| study bible [EXACT] | NIV Bible - United States | £1.55 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible reading plan [BROAD] | Bible CA · Intent | £1.49 | 2 | £0.74 | 2 | 0 | £0.74 | $0 | 0.00× |
| niv [EXACT] | Bible US · Intent | £0.96 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible app [EXACT] | Bible US · Intent | £0.89 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible [BROAD] | Bible AU · Intent | £0.79 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| christian app [BROAD] | Launch campaign | £0.72 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible [BROAD] | Bible CA · Intent | £0.40 | 1 | £0.40 | 1 | 0 | £0.40 | $0 | 0.00× |
| bible reading plan [BROAD] | Bible AU · Intent | £0.40 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | Bible AU · Intent | £0.26 | 0 | — | 0 | 0 | — | $0 | 0.00× |
1,670/1,938 reach the last step (86%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.3%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,757 | 47% | 39 | 4.7% |
| Philippines | 173 | 66% | 7 | 6.1% |
| Canada | 151 | 52% | 7 | 9.0% |
| United Kingdom | 140 | 34% | 7 | 14.6% |
| Australia | 120 | 55% | 6 | 9.1% |
| South Africa | 115 | 43% | 1 | 2.0% |
| France | 92 | 60% | 1 | 1.8% |
| Germany | 69 | 57% | 1 | 2.6% |
| Ghana | 66 | 38% | 0 | 0.0% |
| Brazil | 65 | 72% | 4 | 8.5% |
| Nigeria | 59 | 39% | 0 | 0.0% |
| Mexico | 54 | 81% | 1 | 2.3% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 76 | 5 | 0 | 1 |
| 2144095781 | 49 | 24 | 0 | 0 |
| 2144098733 | 10 | 4 | 0 | 0 |
| 1694324742 | 5 | 0 | 0 | 0 |
| 2142794284 | 4 | 0 | 0 | 0 |
| 2144120230 | 3 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
| 1807139748 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
Versions: 10.0 71 · 10.1 69 · 8.3.4 66 · 9.02 31 · 9.01 27 · 9 9
Versions: 10.1 811 · 9.7 523 · 9.91 289 · 10.0 226 · 9.92 154 · 8.3.1 20
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 73 trials in total; of the ones we resolved, 33 are still active and 39 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 661 | 91 | 13.8% | 52 | 7.9% | $2,059 |
| Variant B | 685 | 84 | 12.3% | 62 | 9.1% | $2,262 |
Winner highlighted on paid conversion.
Blended CAC £0.11 · median keyword CPI £2.54 · 831 active subs · MRR $1,611.