| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| NIV Bible - United States | £175.83 | 63 | £2.79 | 4.7% |
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Bible CA · Intent | £1.89 | 3 | £0.63 | 3.6% |
| Translation | £1.18 | 1 | £1.18 | 9.1% |
| Bible AU · Intent | £1.05 | 0 | — | 3.0% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £339.72 | 139 | £2.44 |
| CA | £1.89 | 3 | £0.63 |
| AU | £1.05 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 25 | 0 | £2.47 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £41.56 | 20 | £2.08 | 15 | 1 | £2.77 | $25 | 0.45× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 7 | 0 | £2.82 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 2 | 0 | £9.03 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 | $0 | 0.00× |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 | $0 | 0.00× |
| daily bible study [BROAD] | NIV Bible - United States | £7.30 | 4 | £1.83 | 2 | 0 | £3.65 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 2 | 0 | £2.76 | $0 | 0.00× |
| prayer [BROAD] | Launch campaign | £5.08 | 2 | £2.54 | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | NIV Bible - United States | £4.93 | 2 | £2.47 | 2 | 0 | £2.47 | $0 | 0.00× |
| study bible [BROAD] | NIV Bible - United States | £4.35 | 3 | £1.45 | 2 | 0 | £2.18 | $0 | 0.00× |
| daily bible verse [BROAD] | NIV Bible - United States | £4.23 | 1 | £4.23 | 1 | 0 | £4.23 | $0 | 0.00× |
| ask bible questions [BROAD] | NIV Bible - United States | £3.83 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £3.30 | 1 | £3.30 | 1 | 0 | £3.30 | $0 | 0.00× |
| bible app [BROAD] | NIV Bible - United States | £3.10 | 1 | £3.10 | 1 | 0 | £3.10 | $0 | 0.00× |
| bible verse of of the day [BROAD] | NIV Bible - United States | £3.04 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £2.66 | 1 | £2.66 | 1 | 1 | £2.66 | $30 | 8.34× |
| bible ai [BROAD] | NIV Bible - United States | £2.41 | 0 | — | 0 | 0 | — | $0 | 0.00× |
960/1,191 reach the last step (81%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.4%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,279 | 39% | 22 | 4.4% |
| Philippines | 123 | 63% | 5 | 6.5% |
| Canada | 106 | 42% | 5 | 11.4% |
| United Kingdom | 104 | 29% | 7 | 23.3% |
| South Africa | 88 | 42% | 0 | 0.0% |
| Australia | 88 | 53% | 4 | 8.5% |
| France | 55 | 51% | 0 | 0.0% |
| Ghana | 49 | 35% | 0 | 0.0% |
| Germany | 43 | 56% | 1 | 4.2% |
| Nigeria | 42 | 43% | 0 | 0.0% |
| Brazil | 39 | 62% | 2 | 8.3% |
| Netherlands | 36 | 67% | 1 | 4.2% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 54 | 4 | 0 | 1 |
| 2144095781 | 49 | 24 | 0 | 0 |
| 2144098733 | 9 | 3 | 0 | 0 |
| 1694324742 | 4 | 0 | 0 | 0 |
| 2142794284 | 1 | 0 | 0 | 0 |
| 2144120230 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
Versions: 8.3.4 186 · 10.0 68 · 9.02 39 · 9.01 30 · 8.3.3 11 · 9 9
Versions: 9.7 1095 · 10.0 394 · 9.91 318 · 9.92 178 · 9.6 164 · 10.1 44
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 63 trials in total; of the ones we resolved, 37 are still active and 21 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 269 | 15 | 5.6% | 4 | 1.5% | $110 |
| Variant B | 283 | 22 | 7.8% | 7 | 2.5% | $222 |
Winner highlighted on paid conversion.
Blended CAC £0.14 · median keyword CPI £2.38 · 805 active subs · MRR $1,565.