7-day average: $75.66 ≈£56.69 per day
Acquisition that day: 65 new customers (Mac 61 · iOS 4).
| Product | Type | Platform | Country | Customer since | USD |
|---|---|---|---|---|---|
| Bible Premium Lifetime $49.99 Test | lifetime | Mac | US | 2026-07-06 (new) | $49.99 |
| Premium Monthly | renewal | Mac | PT | 2024-09-03 (671d) | $0.99 |
Subscriptions are dated by when the paid period started (a trial converting shows on its conversion day, renewals on the renewal day); one-time purchases by purchase time. Reconciliation: reconstructed last-28-day revenue $2,514.36 = 91% of RevenueCat’s reported $2,763.00 — the gap is renewals from customers inactive >35 days, which the API can’t list per-day.
| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Bible CA · Intent | £1.89 | 3 | £0.63 | 3.5% |
| Bible AU · Intent | £1.45 | 0 | — | 3.7% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £156.91 | 73 | £2.15 |
| CA | £1.89 | 3 | £0.63 |
| AU | £1.45 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 25 | 0 | £2.47 | $0 | 0.00× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 7 | 0 | £2.82 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 3 | 0 | £1.84 | $0 | 0.00× |
| bible reading plan [BROAD] | Bible CA · Intent | £1.49 | 2 | £0.74 | 2 | 0 | £0.74 | $0 | 0.00× |
| niv [EXACT] | Bible US · Intent | £0.96 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible app [EXACT] | Bible US · Intent | £0.89 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible [BROAD] | Bible AU · Intent | £0.79 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible [BROAD] | Bible CA · Intent | £0.40 | 1 | £0.40 | 1 | 0 | £0.40 | $0 | 0.00× |
| bible reading plan [BROAD] | Bible AU · Intent | £0.40 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | Bible AU · Intent | £0.26 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible widget [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible verse widget [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| niv bible app [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| niv study bible [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| new international version [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible ai [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| ai bible [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| ask the bible [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible study app [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
1,809/2,078 reach the last step (87%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.4%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,842 | 48% | 46 | 5.2% |
| Philippines | 177 | 65% | 7 | 6.1% |
| Canada | 152 | 51% | 7 | 9.0% |
| United Kingdom | 144 | 34% | 7 | 14.3% |
| Australia | 126 | 56% | 6 | 8.5% |
| South Africa | 125 | 46% | 1 | 1.8% |
| France | 99 | 63% | 2 | 3.2% |
| Brazil | 73 | 74% | 4 | 7.4% |
| Germany | 72 | 57% | 1 | 2.4% |
| Ghana | 69 | 42% | 0 | 0.0% |
| Nigeria | 59 | 39% | 0 | 0.0% |
| Mexico | 56 | 82% | 1 | 2.2% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 78 | 5 | 0 | 1 |
| 2144095781 | 49 | 24 | 0 | 0 |
| 2144098733 | 10 | 4 | 0 | 0 |
| 1694324742 | 5 | 0 | 0 | 0 |
| 2142794284 | 4 | 0 | 0 | 0 |
| 2144120230 | 3 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
| 1807139748 | 1 | 0 | 0 | 0 |
Versions: 10.1 77 · 10.0 66 · 8.3.4 47 · 9.02 30 · 9.01 26 · 9 9
Versions: 10.1 928 · 9.7 398 · 9.91 284 · 10.0 222 · 9.92 149 · 8.3.1 19
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 70 trials in total; of the ones we resolved, 35 are still active and 34 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 771 | 100 | 13.0% | 66 | 8.6% | $2,440 |
| Variant B | 804 | 93 | 11.6% | 69 | 8.6% | $2,458 |
Winner highlighted on paid conversion.
Blended CAC £0.08 · median keyword CPI £1.95 · 840 active subs · MRR $1,627.