| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| NIV Bible - United States | £185.90 | 69 | £2.69 | 4.7% |
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Translation | £1.18 | 1 | £1.18 | 9.1% |
| Bible CA · Intent | £1.15 | 2 | £0.57 | 3.3% |
| Bible AU · Intent | £0.65 | 0 | — | 2.8% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £349.79 | 145 | £2.41 |
| CA | £1.15 | 2 | £0.57 |
| AU | £0.65 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 25 | 0 | £2.47 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £41.56 | 20 | £2.08 | 15 | 1 | £2.77 | $25 | 0.45× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 7 | 0 | £2.82 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 2 | 0 | £9.03 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 | $0 | 0.00× |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 | $0 | 0.00× |
| daily bible study [BROAD] | NIV Bible - United States | £8.13 | 4 | £2.03 | 2 | 0 | £4.07 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| study bible [BROAD] | NIV Bible - United States | £5.74 | 4 | £1.43 | 2 | 0 | £2.87 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 2 | 0 | £2.76 | $0 | 0.00× |
| prayer [BROAD] | Launch campaign | £5.08 | 2 | £2.54 | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | NIV Bible - United States | £4.93 | 2 | £2.47 | 2 | 0 | £2.47 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £4.27 | 3 | £1.42 | 1 | 1 | £4.27 | $30 | 5.21× |
| daily bible verse [BROAD] | NIV Bible - United States | £4.23 | 1 | £4.23 | 1 | 0 | £4.23 | $0 | 0.00× |
| ask bible questions [BROAD] | NIV Bible - United States | £3.83 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £3.30 | 1 | £3.30 | 1 | 0 | £3.30 | $0 | 0.00× |
| bible app [BROAD] | NIV Bible - United States | £3.10 | 1 | £3.10 | 1 | 0 | £3.10 | $0 | 0.00× |
| bible verse of of the day [BROAD] | NIV Bible - United States | £3.04 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible reading plan [BROAD] | NIV Bible - United States | £2.67 | 1 | £2.67 | 1 | 0 | £2.67 | $0 | 0.00× |
892/1,113 reach the last step (80%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.5%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,229 | 38% | 20 | 4.3% |
| Philippines | 116 | 60% | 5 | 7.1% |
| Canada | 102 | 40% | 5 | 12.2% |
| United Kingdom | 100 | 29% | 7 | 24.1% |
| Australia | 86 | 52% | 4 | 8.9% |
| South Africa | 86 | 41% | 0 | 0.0% |
| France | 51 | 49% | 0 | 0.0% |
| Ghana | 48 | 35% | 0 | 0.0% |
| Nigeria | 42 | 43% | 0 | 0.0% |
| Brazil | 38 | 58% | 1 | 4.5% |
| Germany | 38 | 58% | 1 | 4.5% |
| Netherlands | 32 | 66% | 1 | 4.8% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 50 | 4 | 0 | 1 |
| 2144095781 | 49 | 24 | 0 | 0 |
| 2144098733 | 9 | 3 | 0 | 0 |
| 1694324742 | 4 | 0 | 0 | 0 |
| 2142794284 | 1 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
Versions: 8.3.4 187 · 10.0 60 · 9.02 40 · 9.01 32 · 8.3.3 23 · 9 9
Versions: 9.7 1106 · 10.0 365 · 9.91 321 · 9.6 207 · 9.92 185 · 8.3.1 19
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 69 trials in total; of the ones we resolved, 34 are still active and 25 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 265 | 22 | 8.3% | 4 | 1.5% | $110 |
| Variant B | 275 | 23 | 8.4% | 6 | 2.2% | $197 |
Winner highlighted on paid conversion.
Blended CAC £0.15 · median keyword CPI £2.21 · 805 active subs · MRR $1,568.