7-day average: $80.42 ≈£60.07 per day
Acquisition that day: 73 new customers (Mac 68 · iOS 5).
| Product | Type | Platform | Country | Customer since | USD |
|---|---|---|---|---|---|
| Yearly subscription | first payment | Mac | FR | 2026-07-05 (8d) | $26.24 |
| Yearly subscription | first payment | Mac | US | 2026-07-06 (new) | $19.99 |
| Yearly subscription | first payment | Mac | US | 2026-07-06 (new) | $19.99 |
Subscriptions are dated by when the paid period started (a trial converting shows on its conversion day, renewals on the renewal day); one-time purchases by purchase time. Reconciliation: reconstructed last-28-day revenue $2,284.95 = 90% of RevenueCat’s reported $2,551.00 — the gap is renewals from customers inactive >35 days, which the API can’t list per-day.
| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Bible CA · Intent | £1.89 | 3 | £0.63 | 3.5% |
| Bible AU · Intent | £1.45 | 0 | — | 3.7% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £156.91 | 73 | £2.15 |
| CA | £1.89 | 3 | £0.63 |
| AU | £1.45 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 27 | 0 | £2.28 | $0 | 0.00× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 8 | 0 | £2.47 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 3 | 0 | £1.84 | $0 | 0.00× |
| bible reading plan [BROAD] | Bible CA · Intent | £1.49 | 2 | £0.74 | 2 | 0 | £0.74 | $0 | 0.00× |
| niv [EXACT] | Bible US · Intent | £0.96 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible app [EXACT] | Bible US · Intent | £0.89 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible [BROAD] | Bible AU · Intent | £0.79 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible [BROAD] | Bible CA · Intent | £0.40 | 1 | £0.40 | 1 | 0 | £0.40 | $0 | 0.00× |
| bible reading plan [BROAD] | Bible AU · Intent | £0.40 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | Bible AU · Intent | £0.26 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible widget [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible verse widget [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| niv bible app [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| niv study bible [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| new international version [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible ai [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| ai bible [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| ask the bible [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible study app [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible [EXACT] | Bible US · Intent | £0.00 | 0 | — | 0 | 0 | — | $0 | 0.00× |
2,112/2,394 reach the last step (88%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 5.1%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 2,036 | 50% | 57 | 5.6% |
| Philippines | 201 | 64% | 9 | 7.0% |
| United Kingdom | 161 | 37% | 5 | 8.5% |
| Canada | 158 | 51% | 8 | 9.9% |
| South Africa | 138 | 49% | 2 | 3.0% |
| Australia | 136 | 60% | 9 | 11.1% |
| France | 113 | 68% | 3 | 3.9% |
| Brazil | 86 | 76% | 6 | 9.2% |
| Germany | 82 | 56% | 1 | 2.2% |
| Ghana | 80 | 45% | 1 | 2.8% |
| Mexico | 74 | 74% | 1 | 1.8% |
| Nigeria | 71 | 37% | 0 | 0.0% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 85 | 2 | 0 | 0 |
| 2144095781 | 52 | 24 | 0 | 0 |
| 2144098733 | 10 | 4 | 0 | 0 |
| 1694324742 | 6 | 0 | 0 | 0 |
| 2142794284 | 4 | 0 | 0 | 0 |
| 2144120230 | 3 | 0 | 0 | 0 |
| 1807139748 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
Versions: 10.1 84 · 10.0 61 · 10.2 45 · 9.02 28 · 9.01 19 · 8.3.4 6
Versions: 10.1 903 · 10.2 461 · 10.0 215 · 9.91 210 · 9.92 140 · 8.3.1 19
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 100 trials in total; of the ones we resolved, 38 are still active and 61 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 137 | 31 | 22.6% | 2 | 1.5% | $24 |
| Variant B | 135 | 16 | 11.9% | 0 | 0.0% | $0 |
Winner highlighted on paid conversion.
Blended CAC £0.08 · median keyword CPI £1.95 · 859 active subs · MRR $1,661.