| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| NIV Bible - United States | £336.24 | 124 | £2.71 | 4.1% |
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Translation | £1.18 | 1 | £1.18 | 9.1% |
| Bible CA · Intent | £0.76 | 1 | £0.76 | 13.3% |
| Bible AU · Intent | £0.26 | 0 | — | 5.9% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £500.14 | 200 | £2.50 |
| CA | £0.76 | 1 | £0.76 |
| AU | £0.26 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 23 | 0 | £2.68 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £41.56 | 20 | £2.08 | 15 | 1 | £2.77 | $25 | 0.45× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £20.16 | 9 | £2.24 | 1 | 0 | £20.16 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 6 | 0 | £3.29 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 7 | 0 | £2.66 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 2 | 0 | £9.03 | $0 | 0.00× |
| study bible [BROAD] | NIV Bible - United States | £17.36 | 10 | £1.74 | 2 | 0 | £8.68 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £16.05 | 7 | £2.29 | 1 | 1 | £16.05 | $30 | 1.38× |
| daily bible study [BROAD] | NIV Bible - United States | £13.95 | 5 | £2.79 | 2 | 0 | £6.98 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 | $0 | 0.00× |
| bible verse widget [BROAD] | NIV Bible - United States | £11.34 | 2 | £5.67 | 1 | 0 | £11.34 | $0 | 0.00× |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 3 | 0 | £3.55 | $0 | 0.00× |
| bible reading plan [BROAD] | NIV Bible - United States | £10.10 | 6 | £1.68 | 1 | 0 | £10.10 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 | $0 | 0.00× |
| ask bible questions [BROAD] | NIV Bible - United States | £9.19 | 5 | £1.84 | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | NIV Bible - United States | £8.15 | 3 | £2.72 | 2 | 0 | £4.08 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 | $0 | 0.00× |
| bible study app [BROAD] | NIV Bible - United States | £7.65 | 1 | £7.65 | 0 | 0 | — | $0 | 0.00× |
| bible ai [BROAD] | NIV Bible - United States | £7.30 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| daily bible verse widget [BROAD] | NIV Bible - United States | £6.48 | 4 | £1.62 | 0 | 0 | — | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 2 | 0 | £2.76 | $0 | 0.00× |
815/1,039 reach the last step (78%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.6%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,173 | 37% | 19 | 4.4% |
| Philippines | 111 | 59% | 4 | 6.1% |
| Canada | 98 | 39% | 4 | 10.5% |
| United Kingdom | 94 | 29% | 7 | 25.9% |
| South Africa | 83 | 40% | 0 | 0.0% |
| Australia | 76 | 54% | 4 | 9.8% |
| Ghana | 46 | 35% | 0 | 0.0% |
| France | 46 | 46% | 0 | 0.0% |
| Nigeria | 39 | 44% | 0 | 0.0% |
| Germany | 37 | 57% | 1 | 4.8% |
| Brazil | 36 | 61% | 1 | 4.5% |
| Netherlands | 32 | 66% | 1 | 4.8% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 49 | 4 | 0 | 1 |
| 2144095781 | 40 | 24 | 0 | 0 |
| 2144098733 | 8 | 3 | 0 | 0 |
| 1694324742 | 3 | 0 | 0 | 0 |
| 2142794284 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
Versions: 8.3.4 194 · 8.3.3 63 · 9.02 47 · 10.0 44 · 9.01 34 · 9 9
Versions: 9.7 1123 · 9.91 329 · 10.0 278 · 9.6 259 · 9.92 195 · 8.3.1 20
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 72 trials in total; of the ones we resolved, 34 are still active and 27 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 260 | 27 | 10.4% | 3 | 1.2% | $85 |
| Variant B | 265 | 25 | 9.4% | 5 | 1.9% | $163 |
Winner highlighted on paid conversion.
Blended CAC £0.21 · median keyword CPI £2.42 · 803 active subs · MRR $1,563.