7-day average: $97.38 ≈£72.92 per day
Acquisition that day: 64 new customers (Mac 60 · iOS 4).
| Product | Type | Platform | Country | Customer since | USD |
|---|---|---|---|---|---|
| Yearly subscription | first payment | Mac | BR | 2026-06-26 (new) | $24.88 |
| Yearly subscription | first payment | Mac | BR | 2026-02-19 (134d) | $24.87 |
Subscriptions are dated by when the paid period started (a trial converting shows on its conversion day, renewals on the renewal day); one-time purchases by purchase time. Reconciliation: reconstructed last-28-day revenue $2,739.09 = 97% of RevenueCat’s reported $2,812.00 — the gap is renewals from customers inactive >35 days, which the API can’t list per-day.
| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| NIV Bible - United States | £93.56 | 20 | £4.68 | 5.0% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Bible CA · Intent | £1.89 | 3 | £0.63 | 3.5% |
| Bible AU · Intent | £1.45 | 0 | — | 3.7% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £256.28 | 95 | £2.70 |
| CA | £1.89 | 3 | £0.63 |
| AU | £1.45 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 25 | 0 | £2.47 | $0 | 0.00× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 7 | 0 | £2.82 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 3 | 0 | £6.02 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £17.35 | 4 | £4.34 | 15 | 1 | £1.16 | $25 | 1.07× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 | $0 | 0.00× |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 3 | 0 | £1.84 | $0 | 0.00× |
| prayer [BROAD] | Launch campaign | £5.08 | 2 | £2.54 | 0 | 0 | — | $0 | 0.00× |
| ask bible questions [BROAD] | NIV Bible - United States | £3.83 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| daily bible study [BROAD] | NIV Bible - United States | £3.67 | 2 | £1.84 | 2 | 0 | £1.84 | $0 | 0.00× |
| bible widget [BROAD] | NIV Bible - United States | £3.13 | 1 | £3.13 | 2 | 0 | £1.56 | $0 | 0.00× |
| bible verse of of the day [BROAD] | NIV Bible - United States | £3.04 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| study bible [BROAD] | NIV Bible - United States | £1.58 | 0 | — | 2 | 0 | £0.79 | $0 | 0.00× |
| study bible [EXACT] | NIV Bible - United States | £1.55 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible reading plan [BROAD] | Bible CA · Intent | £1.49 | 2 | £0.74 | 2 | 0 | £0.74 | $0 | 0.00× |
| bible reading plan [BROAD] | NIV Bible - United States | £1.34 | 1 | £1.34 | 1 | 0 | £1.34 | $0 | 0.00× |
| niv [EXACT] | Bible US · Intent | £0.96 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| audio bible app [EXACT] | Bible US · Intent | £0.89 | 0 | — | 0 | 0 | — | $0 | 0.00× |
1,619/1,886 reach the last step (86%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.4%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,731 | 47% | 38 | 4.7% |
| Philippines | 169 | 66% | 7 | 6.3% |
| Canada | 148 | 51% | 7 | 9.2% |
| United Kingdom | 139 | 35% | 7 | 14.6% |
| Australia | 118 | 54% | 6 | 9.4% |
| South Africa | 113 | 42% | 1 | 2.1% |
| France | 89 | 57% | 1 | 2.0% |
| Germany | 67 | 55% | 1 | 2.7% |
| Ghana | 66 | 38% | 0 | 0.0% |
| Brazil | 63 | 71% | 4 | 8.9% |
| Nigeria | 58 | 40% | 0 | 0.0% |
| Mexico | 51 | 80% | 1 | 2.4% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 75 | 5 | 0 | 1 |
| 2144095781 | 49 | 24 | 0 | 0 |
| 2144098733 | 10 | 4 | 0 | 0 |
| 1694324742 | 5 | 0 | 0 | 0 |
| 2142794284 | 4 | 0 | 0 | 0 |
| 2144120230 | 3 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
| 1807139748 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
Versions: 8.3.4 76 · 10.0 70 · 10.1 68 · 9.02 31 · 9.01 27 · 9 9
Versions: 10.1 768 · 9.7 595 · 9.91 290 · 10.0 231 · 9.92 154 · 8.3.1 19
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 72 trials in total; of the ones we resolved, 31 are still active and 39 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 621 | 88 | 14.2% | 47 | 7.6% | $1,916 |
| Variant B | 644 | 79 | 12.3% | 57 | 8.9% | $2,061 |
Winner highlighted on paid conversion.
Blended CAC £0.12 · median keyword CPI £2.54 · 831 active subs · MRR $1,607.