| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| NIV Bible - United States | £116.07 | 32 | £3.63 | 4.2% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Bible CA · Intent | £1.89 | 3 | £0.63 | 3.5% |
| Bible AU · Intent | £1.45 | 0 | — | 3.7% |
| Translation | £1.18 | 1 | £1.18 | 9.1% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £279.96 | 108 | £2.59 |
| CA | £1.89 | 3 | £0.63 |
| AU | £1.45 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 25 | 0 | £2.47 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £25.34 | 9 | £2.82 | 15 | 1 | £1.69 | $25 | 0.73× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 7 | 0 | £2.82 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 3 | 0 | £6.02 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 | $0 | 0.00× |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 3 | 0 | £1.84 | $0 | 0.00× |
| daily bible study [BROAD] | NIV Bible - United States | £5.25 | 3 | £1.75 | 2 | 0 | £2.63 | $0 | 0.00× |
| prayer [BROAD] | Launch campaign | £5.08 | 2 | £2.54 | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | NIV Bible - United States | £4.11 | 2 | £2.06 | 2 | 0 | £2.06 | $0 | 0.00× |
| ask bible questions [BROAD] | NIV Bible - United States | £3.83 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible verse of of the day [BROAD] | NIV Bible - United States | £3.04 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| study bible [BROAD] | NIV Bible - United States | £2.99 | 2 | £1.49 | 2 | 0 | £1.49 | $0 | 0.00× |
| study bible [EXACT] | NIV Bible - United States | £1.55 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible reading plan [BROAD] | Bible CA · Intent | £1.49 | 2 | £0.74 | 2 | 0 | £0.74 | $0 | 0.00× |
| bible reading plan [BROAD] | NIV Bible - United States | £1.34 | 1 | £1.34 | 1 | 0 | £1.34 | $0 | 0.00× |
| translation [BROAD] | Translation | £1.18 | 1 | £1.18 | 0 | 0 | — | $0 | 0.00× |
| bible study app [BROAD] | NIV Bible - United States | £1.17 | 0 | — | 0 | 0 | — | $0 | 0.00× |
1,428/1,689 reach the last step (85%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.4%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,608 | 45% | 32 | 4.5% |
| Philippines | 160 | 64% | 7 | 6.8% |
| Canada | 133 | 48% | 7 | 10.9% |
| United Kingdom | 131 | 34% | 7 | 15.9% |
| Australia | 114 | 54% | 6 | 9.8% |
| South Africa | 105 | 42% | 1 | 2.3% |
| France | 82 | 55% | 0 | 0.0% |
| Ghana | 63 | 37% | 0 | 0.0% |
| Germany | 62 | 55% | 1 | 2.9% |
| Brazil | 54 | 70% | 4 | 10.5% |
| Nigeria | 53 | 36% | 0 | 0.0% |
| Netherlands | 45 | 62% | 1 | 3.6% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 71 | 5 | 0 | 1 |
| 2144095781 | 49 | 24 | 0 | 0 |
| 2144098733 | 10 | 4 | 0 | 0 |
| 1694324742 | 5 | 0 | 0 | 0 |
| 2142794284 | 4 | 0 | 0 | 0 |
| 2144120230 | 3 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
| 1807139748 | 1 | 0 | 0 | 0 |
Versions: 8.3.4 107 · 10.0 81 · 10.1 47 · 9.02 34 · 9.01 27 · 9 9
Versions: 9.7 798 · 10.1 609 · 9.91 295 · 10.0 242 · 9.92 162 · 8.3.1 20
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 72 trials in total; of the ones we resolved, 34 are still active and 34 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 453 | 68 | 15.0% | 43 | 9.5% | $1,776 |
| Variant B | 475 | 65 | 13.7% | 41 | 8.6% | $1,631 |
Winner highlighted on paid conversion.
Blended CAC £0.13 · median keyword CPI £2.09 · 820 active subs · MRR $1,591.