| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| NIV Bible - United States | £134.76 | 45 | £2.99 | 4.5% |
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Bible CA · Intent | £1.89 | 3 | £0.63 | 3.5% |
| Bible AU · Intent | £1.45 | 0 | — | 3.7% |
| Translation | £1.18 | 1 | £1.18 | 9.1% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £298.66 | 121 | £2.47 |
| CA | £1.89 | 3 | £0.63 |
| AU | £1.45 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 25 | 0 | £2.47 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £30.03 | 11 | £2.73 | 15 | 1 | £2.00 | $25 | 0.62× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 7 | 0 | £2.82 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 2 | 0 | £9.03 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 | $0 | 0.00× |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 3 | 0 | £1.84 | $0 | 0.00× |
| daily bible study [BROAD] | NIV Bible - United States | £5.25 | 3 | £1.75 | 2 | 0 | £2.63 | $0 | 0.00× |
| prayer [BROAD] | Launch campaign | £5.08 | 2 | £2.54 | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | NIV Bible - United States | £4.93 | 2 | £2.47 | 2 | 0 | £2.47 | $0 | 0.00× |
| ask bible questions [BROAD] | NIV Bible - United States | £3.83 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible verse of of the day [BROAD] | NIV Bible - United States | £3.04 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| study bible [BROAD] | NIV Bible - United States | £2.99 | 2 | £1.49 | 2 | 0 | £1.49 | $0 | 0.00× |
| bible ai [BROAD] | NIV Bible - United States | £2.41 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £1.83 | 1 | £1.83 | 1 | 1 | £1.83 | $30 | 12.13× |
| daily bible verse [BROAD] | NIV Bible - United States | £1.58 | 1 | £1.58 | 1 | 0 | £1.58 | $0 | 0.00× |
| study bible [EXACT] | NIV Bible - United States | £1.55 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible reading plan [BROAD] | Bible CA · Intent | £1.49 | 2 | £0.74 | 2 | 0 | £0.74 | $0 | 0.00× |
1,293/1,549 reach the last step (83%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.5%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,533 | 43% | 31 | 4.7% |
| Philippines | 149 | 64% | 7 | 7.3% |
| Canada | 126 | 46% | 6 | 10.3% |
| United Kingdom | 122 | 29% | 7 | 20.0% |
| Australia | 108 | 53% | 4 | 7.0% |
| South Africa | 102 | 42% | 1 | 2.3% |
| France | 75 | 52% | 0 | 0.0% |
| Germany | 57 | 56% | 1 | 3.1% |
| Ghana | 56 | 36% | 0 | 0.0% |
| Nigeria | 50 | 38% | 0 | 0.0% |
| Brazil | 48 | 67% | 4 | 12.5% |
| Netherlands | 42 | 67% | 1 | 3.6% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 68 | 5 | 0 | 1 |
| 2144095781 | 49 | 24 | 0 | 0 |
| 2144098733 | 10 | 4 | 0 | 0 |
| 1694324742 | 4 | 0 | 0 | 0 |
| 2144120230 | 3 | 0 | 0 | 0 |
| 2142794284 | 3 | 0 | 0 | 0 |
| 1807139748 | 1 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
Versions: 8.3.4 132 · 10.0 91 · 9.02 36 · 9.01 27 · 10.1 26 · 9 9
Versions: 9.7 916 · 10.1 481 · 9.91 300 · 10.0 256 · 9.92 163 · 8.3.1 21
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 71 trials in total; of the ones we resolved, 29 are still active and 33 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 314 | 44 | 14.0% | 33 | 10.5% | $1,512 |
| Variant B | 316 | 44 | 13.9% | 26 | 8.2% | $1,263 |
Winner highlighted on paid conversion.
Blended CAC £0.13 · median keyword CPI £1.98 · 815 active subs · MRR $1,582.