| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| NIV Bible - United States | £163.90 | 60 | £2.73 | 4.7% |
| Bible US · Intent | £128.06 | 62 | £2.07 | 4.2% |
| Bible US · Generic (capped) | £28.86 | 11 | £2.62 | 2.8% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Bible CA · Intent | £1.89 | 3 | £0.63 | 3.5% |
| Bible AU · Intent | £1.45 | 0 | — | 3.7% |
| Translation | £1.18 | 1 | £1.18 | 9.1% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £327.80 | 136 | £2.41 |
| CA | £1.89 | 3 | £0.63 |
| AU | £1.45 | 0 | — |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| bible reading plan [BROAD] | Bible US · Intent | £61.69 | 32 | £1.93 | 25 | 0 | £2.47 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £41.56 | 20 | £2.08 | 15 | 1 | £2.77 | $25 | 0.45× |
| audio bible [BROAD] | Bible US · Intent | £20.36 | 8 | £2.54 | 7 | 0 | £2.91 | $0 | 0.00× |
| bible widget [BROAD] | Bible US · Intent | £19.77 | 10 | £1.98 | 7 | 0 | £2.82 | $0 | 0.00× |
| niv bible [EXACT] | Bible US · Intent | £18.59 | 11 | £1.69 | 11 | 0 | £1.69 | $0 | 0.00× |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 2 | 0 | £9.03 | $0 | 0.00× |
| holy bible app [BROAD] | Bible US · Generic (capped) | £12.69 | 3 | £4.23 | 3 | 0 | £4.23 | $0 | 0.00× |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 | $0 | 0.00× |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 | $0 | 0.00× |
| holy bible [EXACT] | Bible US · Generic (capped) | £10.65 | 5 | £2.13 | 4 | 0 | £2.66 | $0 | 0.00× |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 | $0 | 0.00× |
| daily bible study [BROAD] | NIV Bible - United States | £6.04 | 3 | £2.01 | 2 | 0 | £3.02 | $0 | 0.00× |
| bible chat [EXACT] | Bible US · Intent | £5.82 | 1 | £5.82 | 1 | 0 | £5.82 | $0 | 0.00× |
| bible [EXACT] | Bible US · Generic (capped) | £5.52 | 3 | £1.84 | 3 | 0 | £1.84 | $0 | 0.00× |
| prayer [BROAD] | Launch campaign | £5.08 | 2 | £2.54 | 0 | 0 | — | $0 | 0.00× |
| bible widget [BROAD] | NIV Bible - United States | £4.93 | 2 | £2.47 | 2 | 0 | £2.47 | $0 | 0.00× |
| study bible [BROAD] | NIV Bible - United States | £4.35 | 3 | £1.45 | 2 | 0 | £2.18 | $0 | 0.00× |
| daily bible verse [BROAD] | NIV Bible - United States | £4.23 | 1 | £4.23 | 1 | 0 | £4.23 | $0 | 0.00× |
| ask bible questions [BROAD] | NIV Bible - United States | £3.83 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible app [BROAD] | NIV Bible - United States | £3.10 | 1 | £3.10 | 1 | 0 | £3.10 | $0 | 0.00× |
| bible verse of of the day [BROAD] | NIV Bible - United States | £3.04 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible chat [BROAD] | NIV Bible - United States | £2.66 | 1 | £2.66 | 1 | 1 | £2.66 | $30 | 8.34× |
| bible ai [BROAD] | NIV Bible - United States | £2.41 | 0 | — | 0 | 0 | — | $0 | 0.00× |
| bible reading plan [BROAD] | NIV Bible - United States | £1.98 | 1 | £1.98 | 1 | 0 | £1.98 | $0 | 0.00× |
1,158/1,396 reach the last step (83%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.6%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,434 | 41% | 29 | 4.9% |
| Philippines | 132 | 61% | 5 | 6.2% |
| Canada | 121 | 45% | 6 | 10.9% |
| United Kingdom | 113 | 29% | 7 | 21.2% |
| Australia | 101 | 53% | 4 | 7.4% |
| South Africa | 95 | 43% | 1 | 2.4% |
| France | 71 | 51% | 0 | 0.0% |
| Ghana | 53 | 36% | 0 | 0.0% |
| Germany | 51 | 53% | 1 | 3.7% |
| Nigeria | 46 | 39% | 0 | 0.0% |
| Brazil | 44 | 66% | 3 | 10.3% |
| Netherlands | 41 | 66% | 1 | 3.7% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 63 | 5 | 0 | 1 |
| 2144095781 | 49 | 24 | 0 | 0 |
| 2144098733 | 10 | 4 | 0 | 0 |
| 1694324742 | 4 | 0 | 0 | 0 |
| 2144120230 | 3 | 0 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
| 2142794284 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
Versions: 8.3.4 169 · 10.0 93 · 9.02 37 · 9.01 28 · 9 9 · 10.1 8
Versions: 9.7 1044 · 10.1 337 · 9.91 308 · 10.0 272 · 9.92 164 · 8.3.1 21
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 70 trials in total; of the ones we resolved, 43 are still active and 23 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 124 | 17 | 13.7% | 13 | 10.5% | $352 |
| Variant B | 145 | 26 | 17.9% | 14 | 9.7% | $843 |
Winner highlighted on paid conversion.
Blended CAC £0.15 · median keyword CPI £2.10 · 808 active subs · MRR $1,571.