Trend builds as runs accumulate — this is the first data point.
| Campaign | Spend | Installs | CPI | TTR |
|---|---|---|---|---|
| NIV Bible - United States | £422.82 | 185 | £2.29 | 4.2% |
| Bible US · Intent | £69.54 | 34 | £2.05 | 4.7% |
| Bible US · Generic (capped) | £17.01 | 7 | £2.43 | 3.1% |
| Launch campaign | £5.80 | 2 | £2.90 | 1.6% |
| Translation | £1.18 | 1 | £1.18 | 9.1% |
| Country | Spend | Installs | CPI |
|---|---|---|---|
| US | £516.36 | 229 | £2.25 |
| Keyword | Campaign | Spend | Inst | CPI | Attr | Pay | £/attr |
|---|---|---|---|---|---|---|---|
| holy bible app [BROAD] | NIV Bible - United States | £43.05 | 22 | £1.96 | 15 | 0 | £2.87 |
| bible reading plan [BROAD] | Bible US · Intent | £43.03 | 23 | £1.87 | 18 | 0 | £2.39 |
| chat bible [BROAD] | NIV Bible - United States | £22.94 | 11 | £2.09 | 1 | 0 | £22.94 |
| bible chat [BROAD] | NIV Bible - United States | £20.27 | 8 | £2.53 | 1 | 0 | £20.27 |
| daily bible study [BROAD] | NIV Bible - United States | £19.30 | 9 | £2.14 | 2 | 0 | £9.65 |
| study bible [BROAD] | NIV Bible - United States | £18.69 | 11 | £1.70 | 2 | 0 | £9.34 |
| holy bible app [BROAD] | NIV Bible - United States | £18.05 | 3 | £6.02 | 2 | 0 | £9.03 |
| audio bible [BROAD] | Bible US · Intent | £16.64 | 7 | £2.38 | 6 | 0 | £2.77 |
| bible verse widget [BROAD] | NIV Bible - United States | £15.68 | 5 | £3.14 | 1 | 0 | £15.68 |
| bible study app [BROAD] | NIV Bible - United States | £13.35 | 5 | £2.67 | 0 | 0 | — |
| daily bible verse widget [BROAD] | NIV Bible - United States | £13.03 | 8 | £1.63 | 0 | 0 | — |
| ask bible questions [BROAD] | NIV Bible - United States | £12.05 | 8 | £1.51 | 0 | 0 | — |
| holy bible [EXACT] | NIV Bible - United States | £11.75 | 3 | £3.92 | 3 | 0 | £3.92 |
| bible verse of the day [BROAD] | NIV Bible - United States | £11.26 | 3 | £3.75 | 3 | 0 | £3.75 |
| bible widget [BROAD] | NIV Bible - United States | £11.04 | 5 | £2.21 | 2 | 0 | £5.52 |
| bible ai [BROAD] | NIV Bible - United States | £11.01 | 3 | £3.67 | 0 | 0 | — |
| bible reading plan [BROAD] | NIV Bible - United States | £10.10 | 6 | £1.68 | 1 | 0 | £10.10 |
| holy bible app [BROAD] | Bible US · Generic (capped) | £9.37 | 3 | £3.12 | 3 | 0 | £3.12 |
| chat bible [BROAD] | NIV Bible - United States | £9.22 | 1 | £9.22 | 1 | 0 | £9.22 |
| bible widget [BROAD] | Bible US · Intent | £8.97 | 4 | £2.24 | 4 | 0 | £2.24 |
| bible chat [BROAD] | NIV Bible - United States | £7.78 | 2 | £3.89 | 2 | 0 | £3.89 |
| holy bible [EXACT] | Bible US · Generic (capped) | £5.85 | 3 | £1.95 | 2 | 0 | £2.92 |
| prayer [BROAD] | Launch campaign | £5.08 | 2 | £2.54 | 0 | 0 | — |
| daily bible verse [BROAD] | NIV Bible - United States | £4.23 | 1 | £4.23 | 1 | 0 | £4.23 |
| ask bible questions [BROAD] | NIV Bible - United States | £3.83 | 0 | — | 0 | 0 | — |
651/849 reach the last step (77%). Biggest single drop highlighted.
Paywall conversion (trial+purchase / shown): 4.6%
| Country | Users | Reach paywall | Converted | Conv. |
|---|---|---|---|---|
| United States | 1,009 | 36% | 17 | 4.7% |
| Philippines | 94 | 55% | 2 | 3.8% |
| Canada | 83 | 34% | 3 | 10.7% |
| United Kingdom | 81 | 27% | 7 | 31.8% |
| South Africa | 73 | 36% | 0 | 0.0% |
| Australia | 70 | 53% | 4 | 10.8% |
| France | 42 | 43% | 0 | 0.0% |
| Nigeria | 35 | 43% | 0 | 0.0% |
| Ghana | 33 | 30% | 0 | 0.0% |
| Germany | 29 | 52% | 1 | 6.7% |
| Brazil | 29 | 62% | 1 | 5.6% |
| Netherlands | 28 | 64% | 1 | 5.6% |
| Campaign | Users | PW shown | Purchased | Trial |
|---|---|---|---|---|
| 1610447372 | 37 | 4 | 0 | 1 |
| 2144095781 | 18 | 16 | 0 | 0 |
| 1694324742 | 3 | 0 | 0 | 0 |
| 2144098733 | 3 | 2 | 0 | 0 |
| 1578076185 | 1 | 0 | 0 | 0 |
| 2142794284 | 1 | 0 | 0 | 0 |
| 1720694348 | 1 | 0 | 0 | 0 |
Versions: 8.3.4 197 · 8.3.3 125 · 9.02 48 · 9.01 35 · 9 9 · 8.3.1 3
Versions: 9.7 1131 · 9.6 434 · 9.91 358 · 9.92 280 · 8.3.1 22 · 9.9 12
Onboarding funnel & drop-out are not instrumented on macOS — Firebase Analytics does not export Mac events to BigQuery. Metrics here are from RevenueCat (revenue is USD lifetime for the window cohort).
Expected revenue = each maturing trial’s product price (learned from converted subs). RevenueCat reports 69 trials in total; of the ones we resolved, 26 are still active and 33 are already cancelled.
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 232 | 26 | 11.2% | 0 | 0.0% | $0 |
| Variant B | 235 | 26 | 11.1% | 0 | 0.0% | $0 |
Winner highlighted on trial-start rate (no paid conversions yet — trials still maturing).
| Variant | Enrolled | Started | Start rate | Paid | Conv. | Revenue |
|---|---|---|---|---|---|---|
| Variant A | 41 | 0 | 0.0% | 0 | 0.0% | $0 |
| Variant B | 40 | 1 | 2.5% | 0 | 0.0% | $0 |
Winner highlighted on trial-start rate (no paid conversions yet — trials still maturing).
Blended CAC £0.21 · median keyword CPI £2.31 · 803 active subs · MRR $1,566.